Bihar 12th Blueprint 2024 Declared, Check Here Bihar 12th Blueprint 2024 Bihar 12th Blueprint 2024 Bihar Exam Blueprint 2024 Bihar Intermediate Blueprint 2024
Bihar Intermediate Blueprint 2024 Bihar Intermediate Board Check Here Bihar Intermediate Blueprint 2024 Intermediate Blueprint 2024 Intermediate Blueprint 2024 Declared Check Here Blueprint 2024 Bihar School Examination Board www.Biharboard.bih.nic.in.
Bihar Intermediate Blueprint 2024 Intermediate Blueprint 2024 Bihar Intermediate Board Blueprint 2024 Bihar Intermediate Blueprint 2024 Bihar Intermediate Blueprint 2024 Bihar Intermediate Blueprint 2024 Declared, Check Here Bihar Blueprint 2024 Bihar 12th Blueprint 2024 Bihar 12th Blueprint 2024 Bihar Exam Blueprint 2024 Bihar Intermediate Board Blueprint 2024 Bihar Intermediate Blueprint 2024
Bihar Intermediate Blueprint 2024 Bihar Intermediate Blueprint 2024 Bihar Blueprint 2024 Bihar School Examination Board Bihar Intermediate Board Blueprint 2024 Bihar Intermediate Blueprint 2024 Bihar Intermediate Blueprint 2024 Bihar Intermediate Blueprint 2024 Bihar Blueprint 2024 Bihar Blueprint 2024 Bihar 12th Or Intermediate Blueprint 2024 Declared
Bihar Board 12th Exam Pattern 2024
Name of the Stream | Number of Subjects & Number of Marks |
---|---|
Commerce | Compulsory (100 Marks Each) Hindi English Optional (70 Marks Each) Business Studies Accountancy Entrepreneurship Economics |
Arts | Compulsory Subjects (100 Marks Each) Hindi English Optional Subjects (70 Marks Each) History Political Science Geography Economics Sociology Psychology Philosophy Home Science Mathematics |
Science | Compulsory (100 Marks Each) Hindi English Optional (70 Marks Each) Mathematics Physics Chemistry Biology |
BSEB 12th Exam Pattern Subject-wise
Subjects | Theory paper |
---|---|
Entrepreneurship, Computer science, Multimedia & Web Technology, Psychology, Physics, Chemistry, Biology, Geography, Home Science, Agriculture, Physical Education and yoga | 70 marks |
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 100 marks |
Accountancy, Business Studies, Economics, Mathematics, History, Sociology, Political science, Philosophy | 100 marks |
Number of MCQs in the exam as per the BSEB 12th exam pattern is mentioned below:
Subjects | Number of MCQs |
---|---|
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 50 |
Entrepreneurship, Computer science, Multimedia & Web Technology, Psychology, Physics, Chemistry, Biology, Geography, Home Science, Agriculture, Physical Education and Yoga | 35 |
Accountancy, Business Studies, Economics, Mathematics, History, Sociology, Political science, Philosophy | 50 |
BSEB 12th Marking Scheme Subject-wise
Bihar Board 12th Marking Scheme for Physics
Units | Marking Scheme |
---|---|
Electrostatics | 08 |
Current Electricity | 07 |
Magnetic effect of Current and Magnetism | 08 |
Electromagnetic Induction and Alternating Current | 08 |
Optics | 04 |
Dual Nature of Matter | 04 |
Atoms and Nuclei | 06 |
Electronic Devices | 07 |
Communication Systems | 07 |
Electromotive Waves | 03 |
Bihar Board 12th Marking Scheme for Chemistry
Units | Marking Scheme |
---|---|
Unit 1: Solid State | 04 |
Unit 2: Solutions | 05 |
Unit 3: Electrochemistry | 05 |
Unit 4: Chemical Kinetics | 05 |
Unit 5: Surface Chemistry | 04 |
Unit 6: General Principles and Processes of Isolation of Elements | 03 |
Unit 7: p-block Elements | 08 |
Unit 8: d and f-block elements | 05 |
Unit 9: Coordination Compounds | 03 |
Unit 10: Haloalkanes and Haloarenes | 04 |
Unit 11: Alcohols, Phenols, and Ethers | 04 |
Unit 12: Aldehydes, Ketones, and Carboxylic Acids | 06 |
Unit 13: Organic Compounds and containing Nitrogen | 04 |
Unit 14: Biomolecules | 04 |
Unit 15: Polymers | 03 |
Unit 16: Chemistry in Everyday Life | 03 |
Bihar Board 12th Marking Scheme for Biology
Unit | Marking Scheme |
---|---|
Unit 1: Sexual Reproduction | 06 |
Unit 2: Genetics and evolution | 18 |
Unit 3: Biology & human welfare | 18 |
Unit 4: Biotechnology and its applications | 18 |
Unit 5: Ecology and environment | 10 |
Bihar Board 12th Marking Scheme for Mathematics
Unit | Marking scheme |
---|---|
Unit 1: Relations and Functions | 10 |
Unit 2: Algebra | 13 |
Unit 3: Calculus | 40 |
Unit 4: Vectors and 3 Dimensional Geometry | 18 |
Unit 5: Linear Programming | 9 |
Unit 6: Probability | 10 |