Assam Higher Secondary or 11th Class Blueprint 2024 are Accessible Here AHSEC HS or Class 11th Exam Pattern 2024 Likewise Accessible on the Official Site and Here Assam Board 11th Class Exam Pattern 2024 are Given in the PDF Document Organization Which will be Seen in A large number of the Gadgets Like PC, PC, Portable, Tablet and Others.
Assam Class XII Marking Scheme 2024 can be downloaded by the Understudies and can be Perused Anyplace Both On the web And Disconnected. Assam Higher Secondary or +2 A year ago Open Exam Pattern 2024 can be Utilized to Get ready for the Last Year Board Examination.
Status | Available Now |
Download | All Links are Given Below |
Place or location | Assam |
category | Blueprint 2024 and Marking Scheme |
Official Web Portal | ahsec.nic.in |
Visit AHSEC Official Website ahsec.nic.in, Select the Blueprint 2024 Option From the Homepage. AHSEC HS Marking Scheme 2024 , Under Blueprint 2023 and Curriculum Section, Click on the Relevant Link to Download the Blueprint 2024 for That Stream. Download and Save the AHSEC Board Blueprint 2024 for Further Reference.
Assam HS Blueprint 2024 PDF, AHSEC Exam Pattern 2024 HS or 11th Class Arts, Science, Commerce, Assam 11th Blueprint 2024 ahsec.nic.in, HS 1st Year Exam Pattern 2024 PDF Download, Assam HS Blueprint 2024, Board Name, Assam Higher Secondary Education Council, Class Name, HS/ 11th Class Arts, Science, Commerce, Exam Name, Public Exams, Category, Board Blueprint 2024, Location, Assam, Official Site, ahsec.nic.in,
AHSEC HS Exam Pattern 2024
Sl. no. | Topic | VSA | SA | LA | Total |
---|---|---|---|---|---|
1 | a) Relations & Functions | 1(1) | 4(1) | 10(4) | |
b) Inverse Trigonometric Functions | 1(1) | 4(1) | |||
2 | a) Matrices | 1(1) | 6(1) | 13(5) | |
b) Determinants | 2(2) | 4(1) | |||
3 | a) Continuity & Differentiability | 1(1) | 8(2) | 44(11) | |
b)Applications of Derivatives | 1(1) | 6(1) | |||
c)Integration | 8(2) | 6(1) | |||
d)Application of Integrals | 6(1) | ||||
e)Differential Equations | 6(1) | ||||
4 | a)Vectors | 1(1) | 4(1) | 17(6) | |
b)3-Dimensional Geometry | 2(2) | 4(1) | 6(1) | ||
5 | Linear Programming | 6(1) | 6(1) | ||
6 | Probability | 4(1) | 6(1) | 10(2) | |
Total | 10(10) | 48(12) | 42(7) | 100(29) |
AHSEC HS Blueprint 2024
Physics
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Electrostatics | 2(1) | 6(2) | 8(3) | ||
2 | Current Electricity | 4(2) | 3(1) | 7(3) | ||
3 | Magnetic effect of current & induction | 1(1) | 2(1) | 5(1) | 8(3) | |
4 | Electromagnetic Induction & Alternating Current | 2(2) | 6(2) | 8(4) | ||
5 | Electromagnetic Waves | 1(1) | 2(1) | 3(2) | ||
6 | Optics | 1(1) | 2(1) | 6(2) | 5(1) | 14(5) |
7 | Dual Nature of Matter | 4(2) | 4(2) | |||
8 | Atom and Nuclei | 1(1) | 2(1) | 3(1) | 6(3) | |
9 | Electronic Devices | 2(2) | 5(1) | 7(3) | ||
10 | Communication System | 2(1) | 3(1) | 5(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
Chemistry
Sl. no. | Topic | VSA | SA-I | SA-II | LA | Total |
---|---|---|---|---|---|---|
1 | Solid State | 4(2) | 4(2) | |||
2 | Solutions | 2(1) | 3(1) | 5(2) | ||
3 | Electrochemistry | 2(1) | 3(1) | 5(2) | ||
4 | Chemical Kinetics | 5(1) | 5(1) | |||
5 | Surface Chemistry | 1(1) | 4(2) | |||
6 | General Principal & Processes of Isolation of Elements | 3(1) | ||||
7 | p-Block elements | 3(1) | 5(1) | 8(2) | ||
8 | d & f block elements | 2(1) | 3(1) | 5(2) | ||
9 | Co-ordination Compounds | 1(1) | 2(1) | 3(2) | ||
10 | Haloalkanes and Haloarenes | 4(2) | ||||
11 | Alcohols, Phenols and Ethers | 1(1) | 3(1) | 4(2) | ||
12 | Aldehydes, Ketons & Carboxylic Acids | 1(1) | 5(1) | 6(2) | ||
13 | Organic Compound containing Nitrogen | 1(1) | 3(1) | 4(2) | ||
14 | Biomolecues | 1(1) | 3(1) | 4(2) | ||
15 | Polymers | 1(1) | 2(1) | 3(2) | ||
16 | Chemistry in everyday life | 1(1) | 2(1) | 3(2) | ||
Total | 8(8) | 20(10) | 27(9) | 15(3) | 70(30) |
AHSEC HS/12th Inductory Macroeconomics Syllabus
Unit | Title | Marks | Periods |
Unit 1 | National income and Related Aggregates | 10 | 24 |
Unit 2 | Determination of Income and Employment | 12 | 25 |
Unit 3 | Government Budget anf Economy | 06 | 12 |
Unit 4 | Forms of Market & Price Determination | 06 | 12 |
Unit 5 | Balance payment | 06 | 12 |
AHSEC HS/12th Indian Economic Development Syllabus
Unit | Title | Marks | Periods |
Unit 6 | Development Policies and Experience (1947-90) | 07 | 13 |
Unit 7 | Economic Reforms since 1991 | 05 | 10 |
Unit 8 | Current Challenges facing Indian Economy | 22 | 55 |
Unit 9 | Development Experience of India: A Comparison with Neighbours | 06 | 07 |